Select a different country or region to see content for your location.
United States
07:09:21 GMT+0000 (Coordinated Universal Time)
GE90-FO-2RS
Spherical plain bearing
High performance Radial spherical plain bearing, requiring maintenance, sliding contact surface: steel/steel, DIN ISO 12240-1, dimension series G, sealedHigh-performance: For highest load rating and lifetime demands
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 90 mm | Bore diameter bearing |
D | 150 mm | Outside diameter bearing |
B | 85 mm | Width Inner ring |
Cr | 754,000 N | Basic dynamic load rating, radial |
C0r | 2,900,000 N | Basic static load rating, radial |
≈m | 5.34 kg | Weight |
Mounting dimensions
r1smin | 1 mm | Edge Spacing |
r2smin | 1 mm | Edge Spacing |
da max | 98.3 mm | Connection measure Inner ring |
Da min | 123 mm | Housing Connection Diameter |
Dimensions
C | 55 mm | Width Outer ring |
dK | 130 mm | Ball diameter |
α | 15 ° | Tilt angle |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
dUT | -0.02 mm | Bore diameter bearing, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
DUT | -0.018 mm | Outside diameter, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
Gr | 0,085 - 0,165 | Radial Clearance |
BUT | -0.2 mm | Width inner ring, lower tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
CUT | -0.5 mm | Width outer ring, lower tolerance |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 130 °C | Operating temperature max. |