Select a different country or region to see content for your location.
United States
07:41:34 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
dLW | 40 mm | Diameter Shaft |
Lmax | 5,900 mm | Length total maximum |
≈m | 9.87 kg/m | Weight |
Mounting dimensions
dLWTol | h7 | Diameter Shaft |
h7Tol | 0 µm | Diameter Shaft high |
h7Tol | -25 µm | Diameter Shaft low |
SHDmin | 1.5 mm | Surface Hardness Depth 1 |
t1 | 7 µm | Roundness |
t2 | 11 µm | Parallelism 2 |
Main dimensions
G2 | M10-M12-M16 | Axial thread (size) |
G7 | M10-M12 | Radial thread (size) |
B01 | M10-M12-M16 | Drilling pattern axial thread one side |
B02 | M10-M12-M16 | Drilling pattern axial thread both side |
B03 | M10-M12 | Drilling pattern radial thread |
B04 | M10-M12 + M10-M12-M16 | Drilling pattern radial thread+axial thread one side |
B05 | M10-M12 + M10-M12-M16 | Drilling pattern radial thread+axial thread both side |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.
Footnotes
1
2
Downloads:
Your current product variant
Size code | 40 | |
Tolerance diameter | h7 | |
Material | CF53 | Heat treatable steel (material no.:1.1213) |
Coating | CR | Chrom |