Select a different country or region to see content for your location.
United States
13:47:24 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Technical data
Lithium | Thickener Type | |
Synthetic oil | Base Oil type | |
100 mm²/s | Base oil viscosity at +40 °C | |
13.5 mm²/s | Base oil viscosity at +100 °C | |
-30 °C ... +140 °C | Operating temperature range | |
2 | NLGI class | |
ρ | 1.3 kg/dm³ | Density |
400 g cartridge | Container | |
≈m | 435.7 g | Weight |
Additional information
Not to be used for applications in railway technology. | Note |
Downloads:
Your current product variant
Version | MP2 | Mountingpaste_2 |