Select a different country or region to see content for your location.
United States
10:48:23 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 60 mm | Bore diameter |
D | 130 mm | Outside diameter |
B | 46 mm | Width |
Cr | 255,000 N | Basic dynamic load rating, radial |
C0r | 275,000 N | Basic static load rating, radial |
Cur | 43,500 N | Fatigue load limit, radial |
nG | 3,500 1/min | Limiting speed |
nϑr | 2,480 1/min | Reference speed |
≈m | 2.833 kg | Weight |
Dimensions
D1 | 105.8 mm | Shoulder diameter outer ring |
Da max | 105.5 mm | Maximum diameter of housing shoulder |
d1 | 82 mm | Shoulder diameter inner ring |
da min | 73.5 mm | Minimum diameter shaft shoulder |
dc min | 82 mm | Minimum shaft shoulder |
F | 73.6 mm | Raceway diameter inner ring |
ra max | 2.1 mm | Maximum fillet radius |
rmin | 2.1 mm | Minimum chamfer dimension |
s | 3 mm | Axial displacement |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads:
Your current product variant
Number of rolling element rows | 1 | Single-row design |
Characteristics