Select a different country or region to see content for your location.
United States
12:29:53 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 220 mm | Shaft diameter |
a | 640 mm | Length base |
h1 | 430 mm | Total height |
g1 | 206 mm | Total width with lid g1 |
g5 | 206 mm | Total width with lid g5 |
≈m | 95.5 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 200 mm | Width base |
c | 65 mm | Height base foot |
D | 340 mm | Outside Diameter |
dc | 232 mm | Champfer diameter c |
g | 115 mm | Width housing body |
g3 | 103 mm | Locking collar width g3 |
g4 | 95 mm | Locking collar width g4 |
h | 215 mm | Distance shaft axis |
k | 3 mm | Axial displacement |
m | 540 mm | Distance fixing bore |
n | 115 mm | Bore distance width |
s | M36 | Size of fixing screws |
s2 | M16 | Thread fixing bore |
s2 | 8 | Number of screwing holes |
t | 375 mm | Pitch circle dia fixing holes |
u | 42 mm | Width oblong holes |
v | 52 mm | Lenght oblong hole |
Additional information
23044 | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: