Select a different country or region to see content for your location.
United States
16:58:25 GMT+0000 (Coordinated Universal Time)
Product information

Main Dimensions & Performance Data
Fw | 100 mm | Under roller diameter |
D | 120 mm | Outside diameter |
B | 35 mm | Width |
Cr | 125,000 N | Basic dynamic load rating, radial |
C0r | 237,000 N | Basic static load rating, radial |
Cur | 42,500 N | Fatigue load limit, radial |
nG | 4,600 1/min | Limiting speed |
nG Grease | 2,750 1/min | Limiting speed for grease lubrication |
nϑr | 2,800 1/min | Reference speed |
≈m | 0.664 kg | Weight |
Dimensions
rmin | 1.1 mm | Minimum chamfer dimension |
C | 35 mm | Width, outer ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |