Select a different country or region to see content for your location.
United States
17:16:11 GMT+0000 (Coordinated Universal Time)
Product information

Main Dimensions & Performance Data
Fw | 25 mm | Under roller diameter |
D | 38 mm | Outside diameter |
C | 20 mm | Width, outer ring |
Cr | 31,000 N | Basic dynamic load rating, radial |
C0r | 33,500 N | Basic static load rating, radial |
Cur | 5,900 N | Fatigue load limit, radial |
nG | 16,600 1/min | Limiting speed |
nϑr | 9,700 1/min | Reference speed |
≈m | 0.07 kg | Weight |
Dimensions
rmin | 0.6 mm | Minimum chamfer dimension |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |