Select a different country or region to see content for your location.
United States
10:47:36 GMT+0000 (Coordinated Universal Time)
EGB0610-E40-B
Bush
Metal/polymer composite plain bush, maintenance-free, ISO 3547, with bronze backing
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 6 mm | Inner diameter |
Do | 8 mm | Outer diameter |
B | 10 mm | Width |
Cr | 8,400 N | Basic dynamic load rating, radial |
C0r | 15,000 N | Basic static load rating, radial |
≈m | 1.672 g | Weight |
Dimensions
f | 0.6 mm | Outer chamfer |
Fi min | -0.1 mm | Inner edge break, min. |
Fi max | -0.6 mm | Inner edge break, max. |
Di OT | 0.048 mm | Inner diameter, upper tolerance |
Do OT | 0.075 mm | Outside diameter, upper tolerance |
Di UT | -0.002 mm | Inner diameter, lower tolerance |
Do UT | 0.045 mm | Outside diameter, lower tolerance |
s3 | 1 mm | Wall thickness |
s3 OT | 0.005 mm | Wall thickness, upper tolerance |
s3 UT | -0.02 mm | Wall thickness, lower tolerance |
BUT | -0.25 mm | Width, lower tolerance |
BOT | 0.25 mm | Width, upper tolerance |
fOT | 0.4 mm | Outer chamfer, upper tolerance |
fUT | -0.4 mm | Outer chamfer, lower tolerance |
Fi | 0.1 mm | Inner edge break |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |